Screen Size (inches) | 6" |
---|---|
Screen Resolution | 1280 x 720 |
Display Brightness (NIT) | 2000 NIT |
Screen Rotation | Landscape |
Touchscreen Type | IPS |
Glove Operation Support | Yes |
Mount | Fixed Mount |
---|---|
Power Options | 12v Hardwired |
Remote Button Interface | Bluetooth, Wonder Wheel, Option |
Anti-Theft Support | Yes |
Processor / Chipset | Unknown |
---|---|
Internal Battery | Yes |
Internal Memory (EMMC) | 28 GB |
SD Card Support | Yes |
Max SD Card Capacity (GB) | 256 GB |
Audio Output | None |
Bluetooth Version | Bluetooth 5.x |
Microphone Support | Yes |
Light Sensor | Unknown |
Operating System | Linux |
---|---|
Android Version | Not Applicable |
Infotainment | Carplay, Android Auto |
App Support | Chigee Go App |
Firmware Update | SD Card, OTA |
GPS | Yes, Internal Antenna |
---|---|
GPS Data Video Overlay | Yes |
GPX Tracking | No |
Dashcam Recording | Yes |
---|---|
Loop Recording | Yes |
Camera Resolution | 720p, 1080p |
Image Sensor | Novatek |
Frame Rate | 60 fps |
G-Sensor Video Lock | Yes |
Parking Monitor Recording | Yes |
TPMS | Internal Sensors, External Sensors |
---|---|
Blind Spot Monitoring | Vision / Camera |
SOS Alerts | Yes |
Geofencing | Yes, via App |
BMW Wonder Wheel Control | Yes |
---|---|
BMW Native Data | Yes |
Action Camera Control | Insta360, GoPro |
BMW Integrations | Wonder Wheel Operation, BMW Native Data |
OBD Data Support | Yes, via BT OBD Module |
Remote Camera View | Yes |
Remote Data View | Yes |
Remote Trip Data | Yes, via App |
Reviews
There are no reviews yet.