Screen Size (inches) | 5" |
---|---|
Screen Resolution | 1280 x 720 |
Display Brightness (NIT) | 1000 NIT |
Screen Rotation | Landscape |
Touchscreen Type | IPS |
Glove Operation Support | Yes |
Mount | Fixed Mount |
---|---|
Power Options | USB, 12v Hardwired |
Remote Button Interface | Bluetooth, Wonder Wheel, Option |
Anti-Theft Support | Yes |
Processor / Chipset | Arm Cortex-A53 1.2Ghz |
---|---|
Internal Battery | Yes |
Internal Memory (EMMC) | 32 GB |
SD Card Support | Yes |
Max SD Card Capacity (GB) | 256 GB |
Audio Output | None |
Bluetooth Version | Bluetooth 5.x |
Microphone Support | Yes |
Light Sensor | Unknown |
Operating System | Linux |
---|---|
Android Version | Not Applicable |
Infotainment | Carplay, Android Auto |
App Support | Chigee Go App |
Firmware Update | SD Card, OTA |
GPS | Yes, External Antenna |
---|---|
GPS Data Video Overlay | Yes |
GPX Tracking | No |
Dashcam Recording | Yes |
---|---|
Loop Recording | Yes |
Camera Resolution | 1080p |
Image Sensor | Sony IMX307 |
Frame Rate | 30 fps |
G-Sensor Video Lock | Yes |
Parking Monitor Recording | Yes |
TPMS | Internal Sensors, External Sensors |
---|---|
Blind Spot Monitoring | Vision / Camera |
SOS Alerts | No |
Geofencing | No |
BMW Wonder Wheel Control | Yes |
---|---|
BMW Native Data | No |
Action Camera Control | No |
BMW Integrations | Wonder Wheel Operation |
OBD Data Support | Yes |
Remote Camera View | No |
Remote Data View | No |
Remote Trip Data | No |
Reviews
There are no reviews yet.