Display Screen
Screen Size (inches) | 5" |
---|---|
Screen Resolution | 1280 x 720 |
Display Brightness (NIT) | 1000 NIT |
Screen Rotation | Landscape |
Touchscreen Type | IPS |
Glove Operation Support | Yes |
Mounting & Power
Mount | BMW Detachable |
---|---|
Power Options | BMW Nav Mount |
Anti-Theft Support | Yes |
Hardware
Processor / Chipset | Arm Cortex-A53 1.2Ghz |
---|---|
Internal Battery | Yes |
Internal Memory (EMMC) | 8GB EMMC |
SD Card Support | Yes |
Max SD Card Capacity (GB) | 8GB included(OTA) |
Audio Output | None |
Bluetooth Version | Bluetooth 5.x |
Microphone Support | No |
Light Sensor | Yes |
Software
Operating System | Linux |
---|---|
Android Version | Not Applicable |
Infotainment | Carplay, Android Auto |
App Support | Chigee Go App |
Firmware Update | SD Card, OTA |
GPS
GPS | Yes, Internal Antenna |
---|---|
GPS Data Video Overlay | No |
GPX Tracking | No |
Cameras
Dashcam Recording | No |
---|---|
Loop Recording | No |
Camera Resolution | NA |
Image Sensor | NA |
Frame Rate | NA |
G-Sensor Video Lock | NA |
Parking Monitor Recording | NA |
Safety
TPMS | Internal Sensors, External Sensors |
---|---|
Blind Spot Monitoring | No |
SOS Alerts | No |
Geofencing | No |
Additional Features
BMW Wonder Wheel Control | Yes |
---|---|
BMW Native Data | Yes |
Action Camera Control | No |
BMW Integrations | Wonder Wheel Operation, BMW Native Data |
OBD Data Support | Yes, via BT OBD Module |
Remote Camera View | No |
Remote Data View | No |
Remote Trip Data | No |
Reviews
There are no reviews yet.